ICON Condos for Rent | Active Listings & Prices
2 Bedrooms in ICON CONDO
$10,000 #|# 704 – 1,536 sq.ft; 2 Beds / 2 Baths
$10,500 #|# 2406 – 1,452 sq.ft; 2 Beds / 2 Baths
$11,000 #|# 1906 – 1,452 sq.ft; 2 Beds / 2 Baths
$12,000 #|# 1606 – 1,452 sq.ft; 2 Beds / 2 Baths
$14,000 #|# 2207 – 1,815 sq.ft; 2 Beds / 2 Baths
$16,000 #|# 2110 – 1,370 sq.ft; 2 Beds / 2 Baths
$17,500 #|# 2505 – 1,750 sq.ft; 2 Beds / 2 Baths
$27,000 #|# 3301 – 2,145 sq.ft; 2 Beds / 2 Baths
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 704 | $10,000 | 2 / 2 | 1,536 sq.ft. | 153 days ago | Furnished |
| 2406 | $10,500 | 2 / 2 | 1,452 sq.ft. | 0 days ago | Unfurnished |
| 1906 | $11,000 | 2 / 2 | 1,452 sq.ft. | 21 days ago | Unfurnished |
| 1606 | $12,000 | 2 / 2 | 1,452 sq.ft. | 38 days ago | Furnished |
| 2207 | $14,000 | 2 / 2 | 1,815 sq.ft. | 1 days ago | Unfurnished |
| 2110 | $16,000 | 2 / 2 | 1,370 sq.ft. | 295 days ago | Furnished |
| 2505 | $17,500 | 2 / 2 | 1,750 sq.ft. | 10 days ago | Furnished |
| 3301 | $27,000 | 2 / 2 | 2,145 sq.ft. | 1 days ago | Furnished |
2 Bedrooms
';
';